| Contact Information - Diversified Property Management, Colorado Springs, Colorado - 719-578-9111 | |||||||||||||||||||||||||||||||||||||||||||||||
| Our Team: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tracy Martin - 719.314.4500 | Community Manager: | Stetson Hills Master | tracy@diversifiedprop.com | ||||||||||||||||||||||||||||||||||||||||||||
| Steve Martin - 719.314.4507 | Single Family & Commercial Leasing | smartin@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Ammend / CMCA® | Community Manager: | Kissing Camels Property Owners Association | stephaniea@diversifiedprop.com | ||||||||||||||||||||||||||||||||||||||||||||
| direct line - 719.623.2655 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay Zeilstra CMCA®/AMS® | Community Manager: | zeilstra@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| 719.314.4501 | Cottonwood Meadows | ||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Park Townhomes | |||||||||||||||||||||||||||||||||||||||||||||||
| Freedom Heights | |||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Mesa | |||||||||||||||||||||||||||||||||||||||||||||||
| GOG Club Property Owner Association | |||||||||||||||||||||||||||||||||||||||||||||||
| Jackson Creek Commerce Center | |||||||||||||||||||||||||||||||||||||||||||||||
| Paradise Pines | |||||||||||||||||||||||||||||||||||||||||||||||
| Struthers Ranch | |||||||||||||||||||||||||||||||||||||||||||||||
| Waterview | |||||||||||||||||||||||||||||||||||||||||||||||
| Shayne Hall CMCA® | Community Manager: | Castlepoint | shayne@diversifiedprop.com | ||||||||||||||||||||||||||||||||||||||||||||
| direct line - 719.314.4506 | Cherry Creek Springs | ||||||||||||||||||||||||||||||||||||||||||||||
| Forest Meadows | |||||||||||||||||||||||||||||||||||||||||||||||
| Gleneagle Filing #3 (Covenant Enforcement) | |||||||||||||||||||||||||||||||||||||||||||||||
| Montarbor | |||||||||||||||||||||||||||||||||||||||||||||||
| Trails End | |||||||||||||||||||||||||||||||||||||||||||||||
| Village Center Estates | |||||||||||||||||||||||||||||||||||||||||||||||
| Woodmoor Park Townhomes | |||||||||||||||||||||||||||||||||||||||||||||||
| Tammy Bonovich | Community Manager: | Audubon Spring | tammyb@diversifiedprop.com | ||||||||||||||||||||||||||||||||||||||||||||
| direct line - 719-314-4502 | Austin Heights | ||||||||||||||||||||||||||||||||||||||||||||||
| Townhomes at Claremont | |||||||||||||||||||||||||||||||||||||||||||||||
| Crestline Townhomes | |||||||||||||||||||||||||||||||||||||||||||||||
| Falcon Heights POA | |||||||||||||||||||||||||||||||||||||||||||||||
| Heatherwood Village | |||||||||||||||||||||||||||||||||||||||||||||||
| Mandalay Villas | |||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Club | |||||||||||||||||||||||||||||||||||||||||||||||
| Mule Deer Crossing HOA | |||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Green Condominiums | |||||||||||||||||||||||||||||||||||||||||||||||
| Willow Creek CS HOA | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Condominium | |||||||||||||||||||||||||||||||||||||||||||||||
| Walter Lukasik, CMCA®, AMS® MCM® | Community Manager: | wlukasik@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| direct line - 719-314-4512 | Pine Terrace | ||||||||||||||||||||||||||||||||||||||||||||||
| Stratton Pines | |||||||||||||||||||||||||||||||||||||||||||||||
| Gerrick Claypool | Community Manager: | gerrick@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| Brookwood Estates (covenant enforcement) | |||||||||||||||||||||||||||||||||||||||||||||||
| Wagon Trails Recreation Association | |||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Fuller - 719.314.4504 | Accounting Manager: | ashleyf@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| Lizzie Gordon - 719.314.4513 | Accounting Clerk: | accounting@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| Colten Hill - 719.314.4503 | Accounts Receivable Clerk | colten@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| Cindy Stevenson - 719.314.4505 | Accounting Assistant | cindy@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| Lindsay Rosenfeld - 314.4509 | Office Manager | lindsayr@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
| Single Family & Commercial Leasing | |||||||||||||||||||||||||||||||||||||||||||||||
| After Hours Maintenance Emergencies: 719.761.7718 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jim Kirks | Webmaster | jim@diversifiedprop.com | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| Diversified Property Management - legal.terms of service - site map | |||||||||||||||||||||||||||||||||||||||||||||||